Air Show
White Letters
White Letters
Day of Show |
Show Time |
---|---|
Tuesday | 1:30 – 5:30 PM |
Wednesday | 1:30 – 5:30 PM |
Wednesday Night Airshow (DRONE LIGHT SHOW!) | 7:30 – 10:00 PM |
Thursday (Airspace closes at 12:00 for Blue Angels arrival) | 2:00 – 5:30 PM |
Friday | 1:00 – 5:30 PM |
Saturday | 1:00 – 5:30 PM |
Saturday Night Airshow (DRONE LIGHT SHOW and FIREWORKS!) | 7:30 – 10:30 PM |
Sunday | 1:00 – 5:30 PM |
Preferred Seating
See the airshow up close and personal in our Preferred Seating area.
Located on the flightline in front of the SUN ‘n FUN Announcer’s Stand. Have access to bathrooms, shade tent, bag storage and complimentary water during the airshow. Front row, center! Each airshow performer comes by after their performance on a convertible to wave and say hi!
Daily and weekly preferred seating can be purchased online. Purchase allows for all day access. Only $20 daily. Children 7 and under are free (not including admission).
Photo Preferred Seating
Amateur Photo Seating
This special bleacher section for amateur photo bugs is located on the flightline adjecent to regular Preferred Seating. Have access to bathrooms, shade tent, bag storage and free water all day.
Daily Photo preferred seating can be purchased online for $30. Purchase allows for all day access, event admission is not included.
2019 Airshow Schedule
Tuesday, April 2
SOCOMM | |
Warbirds | MIXED |
Greg Koontz | Super D |
PANCHITO | B25 |
GOULIAN | X330 |
CLASS OF 45 | P51 / F4U |
Redline | RV8 |
David Martin | Baron |
Jerry Kerby | RV8 |
Kevin Coleman | X300 |
JOE MASSESSA | OV1 |
Randy Henderson | T-Cart |
TIGERS | Yaks |
BOB CARLTON | Sub-Sonex |
Doug Matthews | F86 |
Kirby Chambliss | Edge 540 |
Viper Demo | F16 |
Wednesday, April 3
SOCOMM | Para-commandos |
WARBIRDS | MIXED |
MATT CHAPMAN | X330 |
Shetterlys | Mixed |
GENE SOUCY | Showcat |
Randy Henderson | T-Cart |
David Martin | Baron |
Manfred | Glider |
Viper Demo | F16 |
Greg Colyer | T33 |
AEROSTARS | X300 |
Mike Wiskus | Pitts |
Goulian | X300 |
JOE MASSESSA | OV-1 |
Doug Matthews | A4 Skyhawk |
Julie Clark | T34 |
AEROSHELL | T6’s |
Wednesday Night Show
Class of ’45 | P51/F4U |
Aerostars | X300 |
Paradigm Team | Paragliders |
REDLINE | RV-8 |
Twin Tigers | Yaks |
Golden Knights | C31 |
Bob Carlton | Sub Sonex |
Jerry Kerby / Wild Blue | RV-8 |
“Star Dance Spectacular” | Drones |
Thursday, April 4
BA ARRIVAL | F18 |
Jumpers | NA |
AEROSHELL | T6 |
Warbirds / Lewis | MIXED |
GREG KOONTZ | DECATH |
Viper Demo | F16 |
Matt Chapman | X330 |
Kirby Chambliss | Edge 540 |
Julie Clark | T34 |
Bill Stein | E540 |
BLUE ANGELS DEMO | F18 |
Friday, April 5
SOCOM | N/A |
F16/HERITAGE | F16/P51 |
CHAPMAN / Stein | X330 / E540 |
Aerostars | Extras |
Lewis Legends | MIXED |
JIM PIETZ | F33C |
GEICO | T-6’s |
Kyle Franklin | Waco |
Cavanaugh | MIXED |
Kevin Coleman | Extra 330LX |
GARY ROWER | PT17 |
Mike Wiskus | Pitts |
AEROSHELL | T6’s |
Blue Angels | F/18’s |
Saturday, April 6
SOCOM | Para-Commandos |
GEICO | T-6’s |
Cavanaugh | MIXED |
MICHAEL GOULIAN | X330 |
Jacquie Warda | X300 |
Class of ’45 | F4U/P51 |
Tailhook Legacy | T45/F4U |
Bill Stein | E540 |
Immortal Red Baron | Biplanes |
Golden Knights | C31 |
JIM PIETZ | F33 |
JULIE CLARK | T34 |
Aerostars | Extras |
Blue Angels | F18 |
Saturday Night Show
GOLDEN KNIGHTS
LEE LAUDERBACK |
C31
P-51 |
AEROSHELL | T-6’s |
Paradigm | Paragliders |
GENE SOUCY | Show Cat |
MANFRED RADIUS | SAILPLANE |
BOB CARLTON | Sub Sonex |
GARY ROWER | Stearman |
JERRY KERBY | RV-8 |
“Star Dance Spectacular” | Drones |
FIREWORKS |
Sunday, April 7
SOCOM | N/A |
Shetterly Squadron | Mixed |
Jacquie Warda | Extra |
Patty Wagstaff | Extra |
Immortal Red Baron | Biplanes |
Golden Knights | C31 |
GENE SOUCY | SHOWCAT |
Gary Ward | MX2 |
Kyle | Waco |
Greg Colyer | T33 |
Panchito | B25 |
Thom Richard | P-40 |
Greg Koontz | Cub |
Mike Wiskus | Pitts |
GEICO | T-6’s |
Blue Angels | F/18’s |